Use this chart to find your perfect fit. All measurements are in centimetres.
| Size | A - Half Chest | B - Body Length | C - Sleeve Length |
|---|---|---|---|
| XS | 50 | 66.5 | 63.5 |
| S | 52 | 68 | 65 |
| M | 56 | 71 | 66.5 |
| L | 60 | 74 | 68 |
| XL | 64 | 77 | 69.5 |
| 2XL | 68 | 80 | 71 |
| 3XL | 72 | 83 | 72.5 |
| 4XL | 76 | 86 | 73.5 |
| 5XL | 80 | 89 | 74.5 |
| 6XL | 84 | 92 | 75.5 |
Note: Measurements may vary by +/- 2cm. For best fit, measure yourself and compare to this chart.
DETAILS
CARE INSTRUCTIONS
DISCRETE PACKAGING
NEED HELP WITH YOUR ORDER?