 
            
          Use this chart to find your perfect fit. All measurements are in centimetres.
| Size | A - Half Chest | B - Body Length | C - Sleeve Length | 
|---|---|---|---|
| XXS | 45.5 | 62 | 20 | 
| XS | 47.5 | 65 | 21 | 
| S | 49.5 | 69 | 22.5 | 
| M | 53.5 | 73 | 24 | 
| L | 56.5 | 75 | 24.5 | 
| XL | 59.5 | 77 | 25 | 
| XXL | 63.5 | 79 | 25.5 | 
| 3XL | 67.5 | 81 | 26 | 
| 4XL | 72.5 | 83 | 26 | 
| 5XL | 77.5 | 84 | 26 | 
Note: Measurements may vary by 0.5 inches. For best fit, measure yourself and compare to this chart.
 
   
  
  
 
  
  
 DETAILS
      DETAILS
       CARE INSTRUCTIONS
      CARE INSTRUCTIONS
       DISCRETE PACKAGING
      DISCRETE PACKAGING
       NEED HELP WITH YOUR ORDER?
      NEED HELP WITH YOUR ORDER?
       
   
